Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS ASTRID BY REFLECTION | Huacaya | Cria Female | Bay Black | Under 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS STRIKE A POSE | Huacaya | Cria Male | Light Fawn | Under 1 yr | Ask for Price | |
HSS DESPERADO | Huacaya | Cria Male | Light Fawn | 3 yrs | Ask for Price | |
Love Train’s Lil’ Brutus | Huacaya | Cria Male | Medium Rose Grey | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMBER AUTUMN WYNTER SENSATION | Huacaya | Open (Female) | Dark Rose Grey | 5 yrs | Ask for Price | |
FIR EL GUAPO’S GOLDEN SENORITA | Huacaya | Open (Female) | Light Fawn | 5 yrs | Ask for Price | |
Snow Diamond Charlize Angel 1 | Huacaya | Open (Female) | White | 8 yrs | ||
Majestic's Love Train | Huacaya | Open (Female) | Dark Rose Grey | 6 yrs | $7500.00 | |
FIR HONEYBUN | Huacaya | Open (Female) | Medium Fawn | 4 yrs | Ask for Price | |
4-SIGHT’S BABY GIRL | Huacaya | Open (Female) | Dark Silver Grey | 9 yrs | $4500.00 | |
FIR CLEOPATRA by JACOB BLACK | Huacaya | Open (Female) | True Black | 6 yrs | $10000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
FIR AZLAN’S ELITE LEOPOLD | Huacaya | Jr. Herdsire (Male) | White | 4 yrs | Ask for Price | |
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SNOW DIAMOND’S AS WICHITA FALLS | Huacaya | Gelding (Male) | White | 5 yrs | $1000.00 |
Suri Alpacas
Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS PRETTY GIRL | Suri | Cria Female | White, Medium Fawn | 3 yrs | Ask for Price | |
HSS MARGO | Suri | Cria Female | Dark Brown | 1 yr | Ask for Price | |
Andacal’s Nebula | Suri | Cria Female | White, Medium Fawn | 3 yrs | Ask for Price | |
HEAR ME ROAR OF HSS | Suri | Cria Female | True Black | 2 yrs | Ask for Price | |
H&S MARIGOLD | Suri | Cria Female | Light Fawn | Under 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Gladiator by Northstar of HSS | Suri | Cria Male | Beige | 1 yr | Ask for Price | |
WAP NORTHSTAR’S DONJULIO | Suri | Cria Male | White | 3 yrs | Ask for Price | |
HSS COLLECTIVE SOUL | Suri | Cria Male | Bay Black | 2 yrs | $2500.00 | |
HSS SUNDAE’S JAGGED LITTLE PILL | Suri | Cria Male | Light Silver Grey | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Goldyn Rae’s Seascape | Suri | Yearling Female | White | 2 yrs | Ask for Price | |
HSS STANDING OVATION | Suri | Yearling Female | White | 3 yrs | Ask for Price | |
HSS ALL THAT GLITTER’S | Suri | Yearling Female | Medium Fawn | 2 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS DIVINITY | Suri | Open (Female) | White | 3 yrs | Ask for Price | |
Ssilken’s Jumamoxi | Suri | Open (Female) | White | 7 yrs | Ask for Price | |
MMALP COAL MAN’S LAHOYA | Suri | Open (Female) | True Black | 11 yrs | Ask for Price | |
WAP MERCEDES BY COMMANDER | Suri | Open (Female) | Beige | 6 yrs | Ask for Price | |
GVSA BELLE ROSE | Suri | Open (Female) | Dark Silver Grey | 5 yrs | Ask for Price | |
SHAMBALAH’S PEG | Suri | Open (Female) | Medium Fawn | 3 yrs | Ask for Price | |
DDR GOLDSTAR’S TIRZAH | Suri | Open (Female) | Medium Brown | 5 yrs | Ask for Price | |
AHILYA | Suri | Open (Female) | White, Light Brown | 10 yrs | $750.00 | |
WLK ACCOYO SELENA | Suri | Open (Female) | Light Fawn | 12 yrs | Ask for Price | |
Merida of THR | Suri | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
H & S Rosie Gold | Suri | Open (Female) | Light Fawn | 4 yrs | Ask for Price | |
Rogue's Alpha Centauri | Suri | Open (Female) | Bay Black | 1 yr | Ask for Price | |
HSS Drops of Jupiter | Suri | Open (Female) | Medium Fawn | 8 yrs | Ask for Price | |
Madiba's WCF Emma Lou | Suri | Open (Female) | White | 11 yrs | $5000.00 | |
Pucara Ice King's Kalea | Suri | Open (Female) | White | 8 yrs | $7500.00 | |
Tashina's Rose by Maxamus | Suri | Open (Female) | Medium Rose Grey | 6 yrs | Ask for Price | |
Moment's Grace | Suri | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
IAF ROSIE THE RIVETER | Suri | Open (Female) | Medium Rose Grey | 5 yrs | Ask for Price | |
HSS SONNET BY TEMPO | Suri | Open (Female) | Light Fawn | 4 yrs | $7500.00 | |
DAMION’S SCARLETTE | Suri | Open (Female) | Medium Brown | 7 yrs | Ask for Price | |
WLK FRENCH SILK | Suri | Open (Female) | Medium Fawn | 14 yrs | $3500.00 | |
RKR Hexagon | Suri | Open (Female) | True Black | 11 yrs | $2500.00 | |
HSS NAMBE | Suri | Open (Female) | Medium Silver Grey | 6 yrs | $5000.00 | |
FDA ICY SHE’S A HOTTIE | Suri | Open (Female) | Beige | 3 yrs | Ask for Price | |
Ghost Ryder’s Lunar Eclipse of HMSF | Suri | Open (Female) | Medium Brown | 4 yrs | Ask for Price | |
IAF LASINA | Suri | Open (Female) | Bay Black | 6 yrs | Ask for Price | |
Loveable Snowflake | Suri | Open (Female) | White | 7 yrs | Ask for Price | |
Enyah of ATV | Suri | Open (Female) | White | 12 yrs | $750.00 | |
Rockstar's Accoyo Duet | Suri | Open (Female) | White, Medium Fawn, Dark Fawn, Light Brown, Medium Silver Grey, Light Rose Grey, Medium Rose Grey | 11 yrs | Ask for Price | |
Goldstar's Julz | Suri | Open (Female) | Medium Fawn | 8 yrs | Ask for Price | |
HSS Aja by Carte Blanche | Suri | Open (Female) | White | 7 yrs | $3500.00 | |
AutumnSun's Cabernet Sauvignon | Suri | Open (Female) | Dark Brown | 12 yrs | $2500.00 | |
Eagle Valley Lila | Suri | Open (Female) | Light Fawn | 13 yrs | Ask for Price | |
DDR TEETER | Suri | Open (Female) | Medium Fawn | 4 yrs | $7500.00 | |
Pines Edge Moonstruck | Suri | Open (Female) | White, True Black | 7 yrs | Ask for Price | |
Eldora's Accoyo Aria by Rockstar | Suri | Open (Female) | White | 12 yrs | $1000.00 | |
RF Paige | Suri | Open (Female) | White | 15 yrs | $750.00 | |
Goldstar's Alia | Suri | Open (Female) | Medium Fawn | 7 yrs | Ask for Price | |
BRKRD Duchess Rose | Suri | Open (Female) | Dark Rose Grey | 13 yrs | $1000.00 | |
Amelia's Pride | Suri | Open (Female) | Light Fawn | 10 yrs | $1500.00 | |
WI Star Burst | Suri | Open (Female) | Beige | 9 yrs | Ask for Price | |
Pucara Sur-Real Valleta | Suri | Open (Female) | White | 14 yrs | $5000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Khaleesi Angel Dreams By Commandor | Suri | Bred (Female) | White, Beige, Light Fawn, Medium Fawn | 8 yrs | Ask for Price | |
HSS CARELESS WHISPER | Suri | Bred (Female) | White | 3 yrs | $7500.00 | |
H&S Pearlescence | Suri | Bred (Female) | Beige | 7 yrs | Ask for Price | |
Electrofyre's Starfyre | Suri | Bred (Female) | White | 8 yrs | $20000.00 | |
HSS SWEET SUMMERTIME | Suri | Bred (Female) | White | 5 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
PISTOLE (WLK Lazaro) | Suri | Male | Medium Fawn | 4 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS INTERCEPTOR (Kyle) | Suri | Jr. Herdsire (Male) | Medium Brown | 2 yrs |
$3500.00 Stud Fee: $1500.00 |
|
H&S Hickstead | Suri | Jr. Herdsire (Male) | Dark Brown | 4 yrs | Ask for Price | |
HSS Independence-ET | Suri | Jr. Herdsire (Male) | White | 7 yrs | $10000.00 | |
HSS Kimberly's Song | Suri | Jr. Herdsire (Male) | Beige | 6 yrs | Ask for Price | |
DDR HEMI’S BUCKSHOT | Suri | Jr. Herdsire (Male) | Light Fawn, Medium Fawn, Light Brown, Medium Brown | 5 yrs | $5000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BBFAI MONT ALEJANDRO | Suri | Herdsire (Male) | White | 9 yrs |
Ask for Price Stud Fee: $2500.00 |
|
Jet's Dominion | Suri | Herdsire (Male) | Medium Fawn | 8 yrs |
$20000.00 Stud Fee: $2500.00 |
|
RGSA INQUISITOR | Suri | Herdsire (Male) | Medium Fawn | 5 yrs | Ask for Price | |
Sir Oliver Twist of WAP | Suri | Herdsire (Male) | Medium Brown | 9 yrs |
Ask for Price Stud Fee: $3500.00 |
|
PAGE MASTER | Suri | Herdsire (Male) | White | 13 yrs | Ask for Price | |
HSS Rumor Has It | Suri | Herdsire (Male) | White | 8 yrs | Ask for Price | |
DDR Kodachrome | Suri | Herdsire (Male) | White, True Black | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Damion's Damiano | Suri | Herdsire (Male) | White | 8 yrs |
$15000.00 Stud Fee: $1500.00 |
|
ARAPPAHO'S BB OF HARMONY | Suri | Herdsire (Male) | True Black | 11 yrs |
Ask for Price Stud Fee: $3000.00 |
Argentine Llamas
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
BLACK WIDOW RTC | Argentine | Female | Intense Black | 8 yrs | $6500.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
ARGENTINE PH BALLY | Argentine | Male | Dilute leapord | 11 yrs |
$3500.00 Stud Fee: $500.00 |